Are you considering a Government Job? Start a career in:
→ Administrative → Personnel Management → Public Health → Architecture → Legal & Kindred → Info & Arts → General Services → Transportation → Bio Science → Homeland Security
& choose from many other positions!
Summer Employment Program
The Summer Employment Program provides students with training, valuable work experience, and some extra income over the summer months. The program is designed for students who can work only during the summer break. Various employment opportunities are available, ranging from office support, to trade and labor jobs, to professional positions. Summer employees perform seasonal work and help cover the workload for vacationing permanent employees. Most summer employees work full time. Pay is determined by the student’s experience and education.
|
GENERAL SCHEDULE OCCUPATIONAL GROUPS
Occupational Group # & Title
GS-0000 Miscellaneous Occupations
GS-0100 Social Science & Psychology
GS-0200 Personnel Management
GS-0300 Clerical, and Office Services
GS-0400 Biological Sciences
GS-0500 Accounting and Budget
GS-0600 Medical, Dental, and Public Health
GS-0700 Veterinary Medical Science
GS-0800 Engineering and Architecture
GS-0900 Legal and Kindred
GS-1000 Information and Arts
GS-1100 Business and Industry
GS-1200 Copyright, Patent, and Trademark
GS-1300 Physical Sciences
GS-1400 Library and Archives
GS-1500 Mathematics and Statistics
GS-1600 Equipment, Facilities, and Services
GS-1700 Education
GS-1800 Investigation
GS-1900 Quality Assurance & Inspection
GS-2000 Supply
GS-2100 Transportation
GENERAL SCHEDULE PAY TABLE
Salary
Grade Annual Pay Rates Per Step (In Dollars)
1 2 3 4 5 6
GS-1 $16,352 $16,898 $17,442 $17,983 $18,527 $18,847
GS-2 18,385 18,822 19,431 19,947 20,169 20,762
GS-3 20,060 20,729 21,398 22,067 22,736 23,405
GS-4 22,519 23,270 24,021 24,772 25,523 26,274
GS-5 25,195 26,035 26,875 27,715 28,555 29,395
GS-6 28,085 29,021 29,957 30,893 31,829 32,765
GS-7 31,209 32,249 33,289 34,329 35,369 36,409
GS-8 34,563 35,715 36,867 38,019 39,171 40,323
GS-9 38,175 39,448 40,721 41,994 43,267 44,540
GS-10 42,040 43,441 44,842 46,243 47,644 49,045
GS-11 46,189 47,729 49,269 50,809 52,349 53,889
GS-12 55,360 57,205 59,050 60,895 62,740 64,585
GS-13 65,832 68,026 70,220 72,414 74,608 76,802
GS-14 77,793 80,386 82,979 85,572 88,165 90,758
GS-15 91,507 94,557 97,607 100,657 103,707 106,757
9 10
GS-1 $19,947 $20,450
GS-2 22,541 23,134
GS-3 25,412 26,081
GS-4 28,527 29,278
GS-5 31,915 32,755
GS-6 35,573 36,509
GS-7 39,529 40,569
GS-8 43,779 44,931
GS-9 48,359 49,632
GS-10 53,248 54,649
GS-11 58,509 60,049
GS-12 70,120 71,965
GS-13 83,384 85,578
GS-14 98,537 101,130
GS-15 115,907 118,957
|